Marc-Antoine @ OVH
2014-09-14, 01:10 PM
Hello,
I did to reproduce your result in one of our test servers and it gave me different result:
# df -h
Filesystem Size Used Avail Use% Mounted on
rootfs 9.7G 819M 8.5G 9% /
/dev/root 9.7G 819M 8.5G 9% /
devtmpfs 24G 276K 24G 1% /dev
/dev/md3 3.6T 197M 3.5T 1% /home
tmpfs 24G 0 24G 0% /dev/shm
/dev/root 9.7G 819M 8.5G 9% /var/named/chroot/etc/named
/dev/root 9.7G 819M 8.5G 9% /var/named/chroot/var/named
/dev/root 9.7G 819M 8.5G 9% /var/named/chroot/etc/named.conf
/dev/root 9.7G 819M 8.5G 9% /var/named/chroot/etc/named.rfc1912.zones
/dev/root 9.7G 819M 8.5G 9% /var/named/chroot/etc/rndc.key
/dev/root 9.7G 819M 8.5G 9% /var/named/chroot/usr/lib64/bind
/dev/root 9.7G 819M 8.5G 9% /var/named/chroot/etc/named.iscdlv.key
/dev/root 9.7G 819M 8.5G 9% /var/named/chroot/etc/named.root.key
Can you give us more details about your setup or did you do something else after the installation?
Regards,
Marc-Antoine @ OVH
I did to reproduce your result in one of our test servers and it gave me different result:
# df -h
Filesystem Size Used Avail Use% Mounted on
rootfs 9.7G 819M 8.5G 9% /
/dev/root 9.7G 819M 8.5G 9% /
devtmpfs 24G 276K 24G 1% /dev
/dev/md3 3.6T 197M 3.5T 1% /home
tmpfs 24G 0 24G 0% /dev/shm
/dev/root 9.7G 819M 8.5G 9% /var/named/chroot/etc/named
/dev/root 9.7G 819M 8.5G 9% /var/named/chroot/var/named
/dev/root 9.7G 819M 8.5G 9% /var/named/chroot/etc/named.conf
/dev/root 9.7G 819M 8.5G 9% /var/named/chroot/etc/named.rfc1912.zones
/dev/root 9.7G 819M 8.5G 9% /var/named/chroot/etc/rndc.key
/dev/root 9.7G 819M 8.5G 9% /var/named/chroot/usr/lib64/bind
/dev/root 9.7G 819M 8.5G 9% /var/named/chroot/etc/named.iscdlv.key
/dev/root 9.7G 819M 8.5G 9% /var/named/chroot/etc/named.root.key
Can you give us more details about your setup or did you do something else after the installation?
Regards,
Marc-Antoine @ OVH